
Draytek Vigor V2700
Tên | : Draytek Vigor V2700 |
Mã sản phẩm | : Draytek Vigor V2700 |
Nhà sản xuất | : Draytek |
Giá bán | : 1,700,000 VNĐ |
Đánh giá | : |
Technical Specifications of Vigor2700
|
|||
Hardware Interface | ADSL | AnnexA : 1-port ADSL2+, RJ-11 connector | |
AnnexB : 1-port ADSL2+, RJ-45 connector | |||
LAN | 4-port 10/100 Base-Tx Switch, RJ-45 connectors | ||
ADSL Compliance | ADSL | G.dmt ( G.992.1 ) | |
ANSI T1.413 Issue2 | |||
ADSL2 | G.dmt.bis ( G.992.3 ) | ||
ADSL2+ ( G.992.5 ) | |||
READSL | |||
Up to 24Mbps downstream and 1Mbps upstream | |||
ATM Protocol | Multiple Protocol over AAL5 ( RFC 2684 ) | ||
PPP over Ethernet and AAL5 ( RFC 2516,2364 ) | |||
Up to 8 PVCs | |||
PPPoE pass through from LAN / WLAN | |||
Transparent Bridge for MPoA | |||
Firewall Features | IM/P2P Blocking | ||
Multi-NAT, DMZ Host, Port-Redirect / Open Port | |||
Rule-Based IP Packet Filtering | |||
SPI ( Stateful Packet Inspection ) | |||
DoS / DDoS protection | |||
IP address Anti-Spoofing | |||
E-mail alert and logging via syslog | |||
VPN pass-through | |||
QoS | Class-based bandwidth guarantee by user-defined traffic categories | ||
Support of four priority levels | |||
Support of DiffServ codepoint classifying | |||
Virtual Private Network | Up to 2 VPN tunnels | ||
DHCP over IPSec | |||
Protocol | PPTP | ||
IPSec | |||
L2TP | |||
L2TP over IPSec | |||
Encryption | AES | ||
MPPE | |||
DES / 3DES | |||
Authentication | MD5 | ||
SHA-1 | |||
IKE authentication | Pre-shared key | ||
Digital signature ( X.509 ) | |||
LAN to LAN and Teleworker to LAN | |||
Dead Peer detection | |||
IPSec NAT-Traversal ( NAT-T ) | |||
Network Features | DHCP client / relay / server | ||
Dynamic DNS | |||
SNTP client | |||
Call scheduling | |||
RADIUS client | |||
DNS cache / proxy | |||
UPnP | |||
Port-based VLAN | |||
IGMPv2 proxy / snooping | |||
Routing Support | RIPv2 | ||
Static Route | |||
Content Filtering | URL key word blocking | ||
Java applet , cookies , Active X , compressed , executable , multimedia file blocking | |||
Time schedule control | |||
Web Content Filter by SurfControl | |||
Management | Web-based user interface ( HTTP / HTTPS ) | ||
Quick Start Wizard | |||
CLI ( Command Line Interface, Telnet / SSH* ) | |||
Administration access control | |||
Configuration backup / restore | |||
Build-in diagnostic function | |||
Firmware upgrade via TFTP / FTP | |||
Syslog | |||
SNMP management MIB-II | |||
Max. Power | 10 Watt | ||
Dimension | L220 * W160 * H36 ( mm ) | ||
Power | DC 12V ~ 15V |
Phòng Kinh Doanh
hong_nhung@radiantglobal.com.vn 0903 803810 (Ms Nhung) |
|
Phòng Kỹ Thuật
0948 899939 (Mr Nhựt) |
|
Chăm Sóc Khách Hàng
0968 996900 (Mr Trí) |