

DT-X8
Smaller, more versatile and even more robust
The new CASIO DT-X8 is considerably more compact (280g) than the tried-and-tested DT-X30 warehouse hand-held device and much tougher than the elegant DT-X7. With this new device, CASIO is once again making its mark with values that set the benchmark for mobile computers. "The Japanese developers working on the DT-X8 project were given the remit of producing the perfect combination of excellent ergonomics under tough conditions and optimum functionality", reveals Thomas Uppenkamp, Sales Manager of the Mobile Industrial Solutions division of CASIO Europe GmbH.
CASIO hardware stands for complete reliability and long life. The devices prove their worth every day in tough working conditions. The housing of the DT-X8 is made from durable plastic and can survive several drops from 3 metres. The terminal is also dust and splash-proof in accordance with IP67 and is fully functional in temperatures of -20°C to +50°C. Whether in rain, sun or extremely cold temperatures, the DT-X8 has what it takes to survive for many years in tough working conditions.
DBesides the standard equipment that comes with the new DT-X8, especially its handy design, ensure that this hand-held terminal is extremely ergonomic and suitable for applications requiring frequent and rapid scanning in tough conditions. Among those who could benefit from such a device are transportation and logistics companies and, in particular, industrial and commercial enterprises.
| Model | DT-X8-10E | DT-X8-20E | ||||
|---|---|---|---|---|---|---|
| CPU | Marvell® PXA320 624MHz | |||||
| OS | Microsoft® Windows® Embedded CE 6.0 R3 English Version | |||||
| Durability | Drop Durability | 3.0m | ||||
| Dust/Splash-Proof | IP67 (compliant with IEC60529 standard) | |||||
| Operating Temperature | -20°C – 50°C | |||||
| Memory | RAM | 128MB | ||||
| ROM | 256MB (User area: Approx.160MB) | |||||
| Display | LCD | Blanview® TFT Color LCD with Touch Panel 5.9cm (2.7 inches) QVGA (240x320 dots) | ||||
| Indicator | Indicator 1: Battery charging status Indicator 2: Scanning and wireless communication status | |||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, execute key, cursor keys, power key, Fn key, F1 to F8 keys, L/R keys | ||||
| Trigger Key | 3 (at center, left, and right) | |||||
| Touch Panel | Yes (Resistive type) | |||||
| Scanner | Type | Semi-conductor laser | C-MOS imager | |||
| Resolution | 0.127mm | 1D: 0.15mm Stacked: 0.169mm Matrix: 0.25mm | ||||
| 1D Symbologies | GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded, Code128/GS1-128 (UCC/EAN128), Code93, Code39, EAN8, EAN13, UPC-A, UPC-E, Codabar (NW-7), IATA, MSI, Interleaved 2of5 (ITF), Industrial 2 of 5 | GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded, Code128/GS1-128 (UCC/EAN128), Code93, Code39, Code32, Code11, EAN8, EAN13, UPC-A, UPC-E, Codabar (NW-7), IATA, MSI, Interleaved 2 of 5 (ITF) | ||||
| Stacked Symbologies | GS1 DataBar Stacked, GS1 DataBar Expanded Stacked | GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, Code49, PDF417, Micro PDF, Composite, Codablock F, TLC39 | ||||
| Matrix Symbologies | - | Aztec, DataMatrix, Maxicode, QR Code, microQR | ||||
| Wireless LAN | Standard | IEEE802.11b (Maximum: 11Mbps), IEEE802.11g (Maximum: 54Mbps) | ||||
| Security | WPA2 / AES | |||||
| Interface | Bluetooth® | Bluetooth® Version 2.0+EDR compatible | ||||
| Card Slot | MicroSD Memory Card (SDHC) x 1 | |||||
| USB Port | Version 1.1 (Host/Client) | |||||
| Audio | Microphone: Built-in (monaural), Speaker: Built-in (monaural) | |||||
| Power | Main PowerBluetooth | Large-capacity lithium-ion battery pack (Operating period: Approx. 20 hours*) | Large-capacity lithium-ion battery pack (Operating period: Approx. 18 hours*) | |||
| *Based on a ratio of "standby:calculation:scan:wireless communication" of 20:1:1:1 | ||||||
| Memory Backup | Lithium battery (rechargeable) on board | |||||
| Vibrator | Comes standard | |||||
| External Dimensions (W×D×H) | Approx. 65.7 [57.4*] x 187.0 x 32.4 [35.0*] mm * The figure indicates the grip part. | |||||
| Weight | Approx. 282g (Including Large-capacity lithium-ion battery pack) | |||||
Phòng Kinh Doanh
hong_nhung@globalvision.com.vn 0903803810 (Ms Nhung) |
|
Phòng Kỹ Thuật
0948899939 (Mr Nhựt) |
|
Chăm Sóc Khách Hàng
0948175777 (Mr Trí) |