
| Database Error | |
|---|---|
| Message: | MySQL Query fail: UPDATE `global_products` SET `visits`='1' WHERE product_id=; |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Thursday, May 23, 2013 at 2:38:23 PM |
| Script: | /may-in-nhiet-co-/star/tup492z.703p.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: select *, seo_vn as seo, seo_title_vn as seo_title, seo_description_vn as seo_description from global_products_facturer where facturer_id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 |
| Date: | Thursday, May 23, 2013 at 2:38:23 PM |
| Script: | /may-in-nhiet-co-/star/tup492z.703p.html |
| Database Error | |
|---|---|
| Message: | MySQL Query fail: select c.cat_id,parent_id,cat_name_vn as cat_name, seo_vn as seo from global_products_category c where cat_id= |
| MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 3 |
| Date: | Thursday, May 23, 2013 at 2:38:23 PM |
| Script: | /may-in-nhiet-co-/star/tup492z.703p.html |

SẢN PHẨM » »
| Print Method | Direct Thermal Line Printing |
| Print Resolution | 8 dot(H) x 8dot (V) (203 DPI) |
| Printable Width | Max. 80mm(Page mode), Max.75mm(Line mode) |
| Print Speed | Max. 80mm / sec. |
| Character set | ASCII, International, IBM |
| Bar codes | JAN/EAN-8, JAN/EAN-13 ITF, CODE 39, CODE 93 UPC-A, CODE 128, NW-7 |
| Paper specifications | Media: Thermal Paper Rolls Width: 3.25" (82.5mm) Thickness: 0.06 to 0.085mm Roll Diameter: 8"(203mm ) Core diameter: 32mm Recommended brands: TF50KS-E, TF62KS-E (Nippon Paper Industries) KF-730 (New Oji Paper Co., Ltd.) |
| Paper Sensors | Black Mark / Paper End / Paper Low Sensors as standard |
| Auto cutter | Type: Guillotine type full cutter Life: 0.3 million cuts (without paper dust) |
| Reliability | Mechanism: 10 million lines |
| Operating conditions | 5°C to 40°C 25% to 80% RH (without condensation) |
| Storage conditions | -20°C to 60° 10% to 90% RH (without condensation) |
| Power supply | DC24V ±7% |
| Current consumption | 30W (Peak 24A, Ave. 2A or less) |
| Data buffer | Approx. 8KB |
| Interface Option | Serial (RS232C), Parallel or RS422A Interface is changeable by installing the corresponding PCB. |
| Dimensions (mm) (with 8" paper roll installed) | 173(W) x 382 (D) x 254 (H) |
| Weight | Approx. 3.3kg |
| Features | Two levels of low paper sensor One paper end sensor Black mark sensor |
| Presenter | Presenter and Document Capture |
Phòng Kinh Doanh
hong_nhung@globalvision.com.vn 0903803810 (Ms Nhung) |
|
Phòng Kỹ Thuật
0948899939 (Mr Nhựt) |
|
Chăm Sóc Khách Hàng
0948175777 (Mr Trí) |